Home page Alphabetical index Search this site Sources Abbreviations used on this site Contact the author

The descendants of
George Flint and Elizabeth (Lee) Flint,
of Holbeach, Lincolnshire

Some long-lived Flint descendants

By an unfortunate oversight, the planned section on longevity was omitted altogether from the 1989 book. I now give a list of all Flint descendants known to have reached the age of 80 years, the current total being 106 persons. In the second section, which ranks the ages of these persons in descending order, the ages have been calculated as precisely as possible.

Data for deaths after 1985 is very incomplete; there is a notable shortfall of persons dying in their mid- and late-80s, and many persons listed in the book would now be aged over 80 years if still alive. A single + sign after a date of death means that the death occurred on or slightly after the given date. A single + sign after an age at death means that the person attained slightly more than the stated age. When the + signs are doubled, it means that the death occurred an indeterminate period of time later than the date shown, or that the age at death was indeterminably greater than that shown. Persons noted as being in Chapter “B” are treated in this site’s Blythe page, which to avoid redundancy has not been replicated in the present online edition of the book.

In these tables, we include with the first Flint ancestress, Elizabeth (Lee) Flint, not herself a Flint by birth, who lived to the age of over 83 years and saw the births of 8 children, 43 grandchildren, and at least 40 great-grandchildren. Three of her children lived to be over 82 years old, and of these one lived to be over 90.

The greatest known age to which any Flint descendant has ever lived is that of Etta G. Keene (Chapter 14), who died at the age of 104 years, 8 months, 2 weeks, and about 5 days. The clustering of longevity in family groups will be obvious, the Parsons descendants (Chapters 19-20) providing a particularly notable example of this phenomenon, numbering among their 18 octogenarians at least nine who were also nonagenarians. The 15 octogenarian among the Hockley descendants (Chapters 17, 17b and 17c) included two nonagenarians. The octogenarian Elizabeth (Flint) Cole (Chapter 15b) had three nonagenarian children and at least four octogenarian grandchildren.

The data presented here provide some support for the oft-noted tendency of elderly people to die near their birthdays. John Flint (Chapter 15) died some time during the night before his 89th birthday, so that it is not clear whether or not he actually achieved it. His grandson, Alan Blythe (see the Blythe page), survived his 85th birthday by only 5 days. Mary Ann Hockley Yake (Chapter 17) survived her 72nd birthday by a mere day. M. Mabel Flint (Chapter 6) died during the month of her 82nd birthday. Probably a few more such examples could be found, were the dates of birth and death known more precisely. And although the month of death is known with certainty in only 80 cases, it shows, unsurprisingly, a slightly greater tendency to fall in the colder months of October-March (44 deaths) than in the warmer months of April-September (38 deaths).

In the order in which the subjects appear in this work

Cap.  Name (at birth)        Date of Birth      Date of Death    Age
---------------------------------------------------------------------------
1     Elizabeth Lee          1769, bef. 11 Nov. 1853, __ Sept.   83-09+
2     Sarah Flint            1813, bef. 12 Sept.1899, __ March   85-06-06+
2     George Flint           1812, bef. 4 June  1898 (early)     85-06+
3     George Flint           1801, bef. 2 May   1891, 26 Dec.    90-07-24+
4     George Flint           1823, 7 April      1906, 7 July     83-03-00
5     Eleanor May Ramer      1893, 28 Feb.      1988, 28 Sept.   95-07-00
5     Edith Leslye Platt     1907, 6 Sept.      1998, 15 Nov     91-02-09
5     Charles Wesley Flint   1878, 14 Nov.      1964, 12 Dec.    86-00-28
6     Matthew Henry Flint    1849, 1 July       1930, 22 Nov.    81-04-21
6     M. Mabel Flint         1875, 1 Aug.       1957, __ Aug.    82-00-00+
6     Lena Mabel Sanders     1899, 22 Aug.      1990, 28 March   90-07-06
7     Wilson Revis Flint     1901, 7 Sept.      1988, __ Feb.    86-04-25+
7     Edwin Grant Flint      1905, 22 Dec.      1993, 16 Nov.    87-10-25
7     Mary Blanche Flint     1880, 21 Aug.      1972             91-04-10+
7     Ruth E. Reynders       1904, 8 May        2005, 17 June   101-01-09
7     Helen Reynders         1909, 10 Sept.     1995, 15 Nov.    86-02-05
7     M. Louise Reynders     1913, 23 Feb.      1998, 22 Nov.    85-08-30
8     Ada May Bruels         1882 (?)           1962, 10 June    80+
8     W. Harold Bruels       1884, 7 Sept.      1978, 12 May     93-08-05
8     I. Edna Bruels         1890, 28 Feb.      1984, 24 Oct.    94-07-26
9     Paul Flint             1857, 26 July      1940, 22 May     82-09-26
9     G. Vincent Flint       1887, 2 May        1972, 13 Jan.    84-08-11
9     Victor Carman Flint    1889, 10 Sept.     1969, 14 Oct.    80-01-04
9     Effie Pauline Flint    1894, 18 March     1980, 26 Sept.   86-06-08
10    Simeon Flint           1861-62            1950, 24 Oct.    88+
10    A. Gordon Flint        1888, 7 Oct.       1978, __ Feb.    89-03-25+
10    Olive V. Flint         1900, 12 Jan.      2002, 6 Sept.   102-07-25
11    Ivan Iliff Flint       1896, 17 Jan.      1983, 11 Nov.    87-09-25
11    Moore Ivan Jackson     1921, 30 Jan.      2008, 1 June     87-05-02
12    Ralph Flint            1865, 26 Feb.      1947, 19 Nov.    82-08-24
12    Hazel Irene Flint      1898, 12 Aug.      1988, 26 Dec.    90-04-14
12    Arthur Woodward Flint  1901, 7 Aug.       1989             87-04-25+
13    Norman A. Campbell     1888, 29 Oct.      1976, 28 July    87-08-29
13    W. Austin Campbell     1896-97            1977-78          80+
13    Irving Flint Campbell  1901, 8 Nov.       1991, 29 July    89-08-21
13c   Donald William Flint   1895, 23 April     1984, 6 Jan.     88-08-14
13c   Donald William Flint   1919, 21 Sept.     2000, 4 June     80-08-14
13c   Ronald George Flint    1921, 6 Jan.       2004, 15 Sept.   83-08-09
13c   E. George Flint        1897, 26 April     1994, __ Feb.    96-09-06+
13c   Hannah Alice Flint     1902, 26 Jan.      1995, 18 Sept.   93-08-05
13c   Alfred Harold Flint    1905, 21 Aug.      1988, 1 May      82-08-10
14    Martha Flint           1834, 31 Jan.      1925, 23 June    91-04-23
14    Etta G. Keene          1879, 6 July       1984, 25 March  104-08-19
14    Marion R. Payne        1900, 15 Oct.      1985, __ Dec.    85-01-16+
14    Rachel Payne           1902, 2 Aug.       2001, 9 June     98-10-07
14    Gladys H. Keene        1905, 12 Jan.      1989, 15 Oct.    84-09-03
15    John Flint             1836, 17/18 Dec.   1925, 17 Dec.    88-11-29+
15    Grace E. Flint         1891?              1976, __ Dec.    84+
15    Anna Sophia Flint      1870, 12 Dec.      1954++           83-00-20++
15a   James F. Ream          1912, 18 Nov.      2011, 18 Feb.    98-03-00
15a   Gerald T. Ream         1916, 29 July      2007, 8 Nov.     91-03-10
15a   Sydney G. Ream         1918, 27 Feb.      2010, 4 July     92-04-07
15b   Elizabeth Flint        1843, 2 Aug.       1925, 8 May      81-09-06
15b   Mary Jane Cole         1861, 31 Oct.      1961, 6 March    99-04-03
15b   Cora Deardurff         1880, 16 Sept.     1972, July       91-09-15+
15b   Hannah Cole            1874, 9 Feb.       1966, 15 Nov.    92-09-06
15b   Paul Weidman           1901, 5 July       1986, __ Oct.    85-02-26+
15b   Lawson A. Weidman      1907, 10 April     1989, 26 June    82-02-16
15b   Flora Frances Cole     1883, 29 May       1976, 29 March   92-10-00
15b   Ruby Bernadine Hagen   1908, 8 Dec.       1994, 9 July     85-07-01
15b   Opal Ruth Hagen        1913, 3 Aug.       2001, 21 Jan.    87-05-18
B     Noel Blythe            1905, 19 Dec.      1994, 7 Nov.     88-06-18
B     Alan Blythe            1907, 2 April      1992, 7 April    85-00-05
B     Helen Mary Blythe      1911, 13 Aug.      1993, 5 Nov.     82-02-23
16    Matthew Flint          1803, bef. 10 Apr. 1886, 21 Feb.    82-10-11+
16    Elizabeth Flint        1839, 22 Jan.      ? 1930, 25 Dec.  91-11-03 ?
16    Daniel J. Yake         1865-66            1956             89-00-01+
16    Violet Yake            1887               1972, 29 Aug.    84-07-29+
17    W. Charles Hockley     1892, 26 Nov.      1975, 12 Sept.   82-09-17
17    Herbert John Hockley   1899, 22 Jan.      1986, __ Aug.    87-06-10+
17    Albert Thomas Hockley  1901, 10 Oct.      1990, 15 Feb.    88-04-05
17    William Hockley Barnes 1892               1974             81-00-01+
17    Albert Edward Hockley  1888, 18 Nov.      1970, 25 April   81-05-07
17    Robert Nelson Hockley  1889, 24 Dec.      1980, 8 Sept.    90-08-15
17    Reuben Hockley         1895, 16 June      1980             84-06-16+
17    David James Hockley    1901, 1 Nov.       1983, 16 May     81-06-15
17    Charlotte E. Hockley   1901, 1 Nov.       1983-86          81-02-00+
17    Lucy Cunningham        1882, 31 Aug.      1965, 9 June     82-09-09
17    David A. Cunningham    1884, 31 Oct.      1966, 13 March   81-04-10
17    Mary Beatrice Gerrow   1890, 16 Nov.      1977             86-01-16+
17    D. Howard Hockley      1894, 31 Dec.      1985, Nov.       90-10-01+
17    Mildred L. Hockley     1899, 23 Oct.      1989, 31 March   89-05-08
17    Clara Bertha Hockley   1902, 8 April      1989++           86-08-24++
18    Lydia Flint            1847-50            1932             81-00-01+
18    Thomas Frank Wilson    1867, 3 Aug.       1967, 21 Oct.   100-02-18
18    L.E. Lenore Wilson     1908, 7 Nov.       2000, 20 June    91-07-13
18    Violet May Patterson   1876               1960             83-00-01+
19    Elizabeth Flint        1806, __ Sept.     1896, 10 July    89-09-10+
19    R. Henry Parsons       1838, bef. 21 Dec. 1932, 29 Sept.   93-09-08+
19    Florence M. Parsons    1867-68            1960             91-00-01+
19    Victor P. Stouffer     1901, 28 Sept.     1989++           87-03-04++
19    A. Catherine Parsons   1847, 10 June      1930             82-06-22+
19    Belle Cole             prob. 1885-90      1987, __ Oct.    96-09-00+
20    Juliet Matilda Parsons 1837, 7 June       1924, 30 April   86-10-23
20    E. Jean O'Brien        1890, 17 Jan.      1984, 29 Dec.    94-11-12
20    Norah Louise O'Brien   1892, 14 Feb.      1992, __ Jan.    99-10-14+
20    Harold Douglas O'Brien 1894, 25 Jan.      1982, 18 Oct.    88-08-23
20    Dorothy Rae O'Brien    1902               1990++           87-00-01++
20    H. Beulah O'Brien      1906, 27 Dec.      2008, 3 Sept.    101-08-08
20    Edmund A. O'Brien      1861, 20 May       ca. 1952         90+
20    C. Herbert O'Brien     1863, 14 Feb.      1944, 22 Aug.    81-06-08
20    Florence Stouffer      1892, 11 May       1991, 17 April   98-11-17
20    Franklin P. O'Brien    1899, 18 March     1990, 1 Feb.     90-10-14
20    Cora Blanche O'Brien   1877, 12 May       1961             83-07-20+
20    Arthur Julian Brace    1919, 5 Oct.       2006, 20 March   86-05-15

In descending order of age at death

Cap.  Name (at birth)        Date of Birth      Date of Death   Age (y-m-d)
---------------------------------------------------------------------------
14    Etta G. Keene          1879, 6 July       1984, 25 March  104-08-19
10    Olive V. Flint         1900, 12 Jan.      2002, 6 Sept.   102-07-25
20    H. Beulah O'Brien      1906, 27 Dec.      2008, 3 Sept.   101-08-08
7     Ruth E. Reynders       1904, 8 May        2005, 17 June   101-01-09
18    Thomas Frank Wilson    1867, 3 Aug.       1967, 21 Oct.   100-02-18
20    Norah Louise O'Brien   1892, 14 Feb.      1992, __ Jan.    99-10-14+
15b   Mary Jane Cole         1861, 31 Oct.      1961, 6 March    99-04-03
20    Florence Stouffer      1892, 11 May       1991, 17 April   98-11-17
14    Rachel Payne           1902, 2 Aug.       2001, 9 June     98-10-07
15a   James F. Ream          1912, 18 Nov.      2011, 18 Feb.    98-03-00
13c   E. George Flint        1897, 26 April     1994, __ Feb.    96-09-06+
19    Belle Cole             prob. 1885-90      1987, __ Oct.    96-09-00+
5     Eleanor May Ramer      1893, 28 Feb.      1988, 28 Sept.   95-07-00
20    E. Jean O'Brien        1890, 17 Jan.      1984, 29 Dec.    94-11-12
8     I. Edna Bruels         1890, 28 Feb.      1984, 24 Oct.    94-07-26
19    R. Henry Parsons       1838, bef. 21 Dec. 1932, 29 Sept.   93-09-08+
8     W. Harold Bruels       1884, 7 Sept.      1978, 12 May     93-08-05
13c   Hannah Alice Flint     1902, 26 Jan.      1995, 18 Sept.   93-07-23
15b   Flora Frances Cole     1883, 29 May       1976, 29 March   92-10-00
15b   Hannah Cole            1874, 9 Feb.       1966, 15 Nov.    92-09-06
15a   Sydney G. Ream         1918, 27 Feb.      2010, 4 July     92-04-07
16    Elizabeth Flint        1839, 22 Jan.      ? 1930, 25 Dec.  91-11-03 ?
15b   Cora Deardurff         1880, 16 Sept.     1972, __ July    91-09-15+
18    L.E. Lenore Wilson     1908, 7 Nov.       2000, 20 June    91-07-13
14    Martha Flint           1834, 31 Jan.      1925, 23 June    91-04-23
7     Mary Blanche Flint     1880, 21 Aug.      1972             91-04-10+
15a   Gerald T. Ream         1916, 29 July      2007, 8 Nov.     91-03-10
5     Edith Leslye Platt     1907, 6 Sept.      1998, 15 Nov.    91-02-09
19    Florence M. Parsons    1867-68            1960             91-00-01+
20    Edmund A. O'Brien      1861, 20 May       ca. 1952         90+
20    Franklin P. O'Brien    1899, 18 March     1990, 1 Feb.     90-10-14
17    D. Howard Hockley      1894, 31 Dec.      1985, __ Nov.    90-10-01+
17    Robert Nelson Hockley  1889, 24 Dec.      1980, 8 Sept.    90-08-15
3     George Flint           1801, bef. 2 May   1891, 26 Dec.    90-07-24+
6     Lena Mabel Sanders     1899, 22 Aug.      1990, 28 March   90-07-06
12    Hazel Irene Flint      1898, 12 Aug.      1988, 26 Dec.    90-04-14
19    Elizabeth Flint        1806, __ Sept.     1896, 10 July    89-09-10+
13    Irving Flint Campbell  1901, 8 Nov.       1991, 29 July    89-08-21
17    Mildred L. Hockley     1899, 23 Oct.      1989, 31 March   89-05-08
10    A. Gordon Flint        1888, 7 Oct.       1978, __ Feb.    89-03-25+
16    Daniel J. Yake         1865-66            1956             89-00-01+
15    John Flint             1836, 17/18 Dec.   1925, 17 Dec.    88-11-29+
B     Noel Blythe            1905, 19 Dec.      1994, 7 Nov.     88-06-18
20    Harold Douglas O'Brien 1894, 25 Jan.      1982, 18 Oct.    88-08-23
13c   Donald William Flint   1895, 23 April     1984, 6 Jan.     88-08-14
17    Albert Thomas Hockley  1901, 10 Oct.      1990, 15 Feb.    88-04-05
10    Simeon Flint           1861-62            1950, 24 Oct.    88+
7     Edwin Grant Flint      1905, 22 Dec.      1993, 16 Nov.    87-10-25
11    Ivan Iliff Flint       1896, 17 Jan.      1983, 11 Nov.    87-09-25
13    Norman A. Campbell     1888, 29 Oct.      1976, 28 July    87-08-29
17    Herbert John Hockley   1899, 22 Jan.      1986, __ Aug.    87-06-10+
15b   Opal Ruth Hagen        1913, 3 Aug.       2001, 21 Jan.    87-05-18
11    Moore Ivan Jackson     1921, 30 Jan.      2008, 1 June     87-05-02
12    Arthur Woodward Flint  1901, 7 Aug.       1989             87-04-25+
19    Victor P. Stouffer     1901, 28 Sept.     1989++           87-03-04++
20    Dorothy Rae O'Brien    1902               1990++           87-00-01++
20    Juliet Matilda Parsons 1837, 7 June       1924, 30 April   86-10-23
17    Clara Bertha Hockley   1902, 8 April      1989++           86-08-24++
9     Effie Pauline Flint    1894, 18 March     1980, 26 Sept.   86-06-08
20    Arthur Julian Brace    1919, 5 Oct.       2006, 20 March   86-05-15
7     Wilson Revis Flint     1901, 7 Sept.      1988, __ Feb.    86-04-25+
7     Helen Reynders         1909, 10 Sept.     1995, 15 Nov.    86-02-05
17    Mary Beatrice Gerrow   1890, 16 Nov.      1977             86-01-16+
5     Charles Wesley Flint   1878, 14 Nov.      1964, 12 Dec.    86-00-28
7     M. Louise Reynders     1913, 23 Feb.      1998, 22 Nov.    85-08-30
15b   Ruby Bernadine Hagen   1908, 8 Dec.       1994, 9 July     85-07-01
2     Sarah Flint            1813, bef. 12 Sept.1899, __ March   85-06-06+
2     George Flint           1812, bef. 4 June  1898 (early)     85-06+
15b   Paul Weidman           1901, 5 July       1986, __ Oct.    85-02-26+
14    Marion R. Payne        1900, 15 Oct.      1985, __ Dec.    85-01-16+
B     Alan Blythe            1907, 2 April      1992, 7 April    85-00-05
14    Gladys H. Keene        1905, 12 Jan.      1989, 15 Oct.    84-09-03
9     G. Vincent Flint       1887, 2 May        1972, 13 Jan.    84-08-11
16    Violet Yake            1887               1972, 29 Aug.    84-07-29+
17    Reuben Hockley         1895, 16 June      1980             84-06-16+
15    Grace E. Flint         1891?              1976, __ Dec.    84+
13c   Ronald George Flint    1921, 6 Jan.       2004, 15 Sept.   83-08-09
20    Cora Blanche O'Brien   1877, 12 May       1961             83-07-20+
4     George Flint           1823, 7 April      1906, 7 July     83-03-00
15    Anna Sophia Flint      1870, 12 Dec.      1954++           83-00-20++
18    Violet May Patterson   1876               1960             83-00-01+
16    Matthew Flint          1803, bef. 10 Apr. 1886, 21 Feb.    82-10-11+
1     Elizabeth Lee          1769, bef. 11 Nov. 1853, __ Sept.   83-09+
9     Paul Flint             1857, 26 July      1940, 22 May     82-09-26
17    W. Charles Hockley     1892, 26 Nov.      1975, 12 Sept.   82-09-17
17    Lucy Cunningham        1882, 31 Aug.      1965, 9 June     82-09-09
12    Ralph Flint            1865, 26 Feb.      1947, 19 Nov.    82-08-24
13c   Alfred Harold Flint    1905, 21 Aug.      1988, 1 May      82-08-10
19    A. Catherine Parsons   1847, 10 June      1930             82-06-22+
B     Helen Mary Blythe      1911, 13 Aug.      1993, 5 Nov.     82-02-23
15b   Lawson A. Weidman      1907, 10 April     1989, 26 June    82-02-16
6     M. Mabel Flint         1875, 1 Aug.       1957, Aug.       82-00-00+
15b   Elizabeth Flint        1843, 2 Aug.       1925, 8 May      81-09-06
17    David James Hockley    1901, 1 Nov.       1983, 16 May     81-06-15
20    C. Herbert O'Brien     1863, 14 Feb.      1944, 22 Aug.    81-06-08
17    Albert Edward Hockley  1888, 18 Nov.      1970, 25 April   81-05-07
6     Matthew Henry Flint    1849, 1 July       1930, 22 Nov.    81-04-21
17    David A. Cunningham    1884, 31 Oct.      1966, 13 March   81-04-10
17    Charlotte E. Hockley   1901, 1 Nov.       1983-86          81-02-00+
18    Lydia Flint            1847-50            1932             81-00-01+
17    William Hockley Barnes 1892               1974             81-00-01+
13c   Donald William Flint   1919, 21 Sept.     2000, 4 June     80-08-14
9     Victor Carman Flint    1889, 10 Sept.     1969, 14 Oct.    80-01-04
13    W. Austin Campbell     1896-97            1977-78          80+
8     Ada May Bruels         1882 (?)           1962, 10 June    80+


[Table of Contents]

From the Genealogy Page of John Blythe Dobson
URL = cybrary.uwinnipeg.ca/people/Dobson/genealogy/ff/Flint1989/longevity.cfm
This page placed on the website 31 July 2004
Last revised 24 July 2011